SERVICES
HEAnet GDS Institution Zones
HEAnet GDS Institution Zones
These numbers relate to the Irish GDS zones that are registered to HEAnet's gatekeeper.
GDS |
Institution |
| 100 | HEAnet H.323 Services |
| 101 | HEAnet NOC Institute |
| 108 | University of Limerick |
| 109 | National College of Ireland (formerly NCIR) |
| 110 | Carlow IT |
| 111 | Letterkenny IT |
| 112 | DIAS (Dublin Institute of Advanced Studies) |
| 113 | NUI Galway |
| 114 | Dundalk IT |
| 115 | Athlone IT |
| 116 | Sligo IT |
| 117 | St. Angelas College ( Sligo ) |
| 118 | Galway/Mayo IT |
| 119 | University College Cork |
| 120 | Dublin City University |
| 121 | Trinity College Dublin |
| 122 | University College Dublin |
| 123 | National University Of Ireland |
| 124 | NUI Maynooth |
| 125 | Mary Immaculate College Limerick (a college of UL ) |
| 126 | National College of Art and Design |
| 127 | Royal College of Surgeons in Ireland |
| 128 | St. Patrick's College, Drumcondra (a college of DCU ) |
| 129 | CIT-Admin |
| 130 | IT Blanchardstown |
| 131 | Dublin IT |
| 132 | IT Tallaght |
| 133 | IADT (Institute of Art , Design and Technology, Dun Laoghaire) |
| 134 | IT Tralee |
| 135 | Limerick IT |
| 136 | Waterford IT |
| 137 | CAO/CAS |
| 138 | CMOD |
| 139 | EPA (The Environmental Protection Agency) |
| 140 | HRB (Health Research Board) |
| 141 | HEA (Higher Education Authority) |
| 142 | The National Library of Ireland |
| 143 | NQAI |
| 144 | Royal Irish Academy |
| 145 | Sligo General Hospital |
| 146 | Science Research Council |
| 147 | Tipperary Institute |
| 148 | Teagasc |
| 149 | Boston College |
| 150 | IUA |
| 151 | The National Skills Centre |
| 152 | Department of Justice |
| 153 | Tyndall Institution |
| 154 | Failte Ireland |
| 155 | UCD School of Medicine |
| 156 | UCD Centre The Coombe |
| 157 | UCD Chemical Engineering |
| 158 | UCD Urban Institution |
| 159 | National Cancer Registry Ireland |
| 160 | ICHEC |
| 161 | UCD St Vincents |
| 162 | University of Limerick:MSSI |
| 163 | Mater Medical Oncology |
| 164 | Dublin Academic Health Centre |
| 165 | Blackrock Castle Observatory |
| 166 | IOTI |
| 167 | Holles st |
| 168 | UCD CASL |
| 169 | UCD Computer Science Dept |
| 170 | RCSI |
| 171 | NUIG An Ceathar Rua |
| 172 | DCU-CLARITY |
| 173 | UCD-CLARITY |
| 174 | GN3 |
| 175 | Marine Institute |
| 176 | Clinical Sciences NUIG |
| 177 | CRANN TCD |
| 178 | DCU Invent |
| 179 | CNGL TCD |
| 180 | TCD KDEG |
| 181 | UCD Conway |
| 182 | OLHSC |
| 183 | Mater-ICU |
| 184 | Mater Neurology |
| 185 | Mater Respiratory |
| 186 | UL SciEng |
| 187 | Sligo General Hospital seminar |
| 188 | Molecular Medicine Ireland |
| 189 | NUIG Applied Optics |
| 190 | Royal Victoria Hospital |
| 191 | UCD-IT Services |
| 192 | NUIG Room 2 |
| 193 | Trinity School of Medicine |
| 194 | MANTICORE |
| 195 | UCD School of Medicine Boardroom |
| 196 | UCC School of Medicine |
| 197 | NCLA |
| 198 | College of Anaesthetists |
| 199 | CIT-Tourism |
| 200 | CIT-NIMBUS |
| 200 | Dental Hospital |
| 202 | NDLR |
| 203 | UL Graduate Medical School |
| 204 | UL Graduate Medical School |
| 205 | Tyndall Room 2 |
| 206 | UCC School of Nursing |
| 207 | Inspire |
| 208 | DCU-ENG |
| 209 | UCC AV-Services |
| 210 | National Children's Research Centre |
| 211 | Mercy University Hospital |
| 212 | Mater SpR Training Dermatology |
| 213 | IRU, CASLTech 2nd Room |
| 214 | NUIG School of Psychology |
| 215 | Trinity Long Room Hub |
| 216 | UCC-Dept of Obstetrics & Gynaecology |
| 217 | CUH LT-UCC |
| 218 | CUMH-UCC |
| 219 | UCC BHSC |
| 220 | UCC Education |
| 221 | UCC HR |
| 222 | UCC Library |
| 223 | UCC MM |
| 224 | UCC WGB |
| 225 | UCC Glucksman |
| 226 | UCD CASL Public Seminars |
| 227 | An Cheim |
| 228 | NUIG Martin Ryan Institute |
| 229 | ICGEE Centre |
| 230 | UCC Law |
| 231 | UCC Law 2 |
| 232 | Galway VEC |
| 233 | UL Graduate Medical School 2 |
| 234 | Tullamore Hospital/TCD |
| 235 | Mater Ophtholmology |
| 236 | NCTE |
| 237 | Clinton Institute of American S |
| 301 | e-INIS project |
| 244 | IVEA |
Please note that the above numbers are only one level of a complete GDS number.
For example a fully qualified GDS number, the HEAnet NOC number could be 0035301101006.
If your institution is not on the list above and would like to subscribe to the GDS, please contact multimedia@heanet.ie
LATEST NEWS
HEAnet hosts RIPE 66 in Dublin
HEAnet National Conference 2013 - Call for Papers is Open
First GÉANT Open Call Announced
HEAnet National Conference 2013




![[IPv6 Ready]](http://e-badges.ipv6ready.ie/e/31/a2/e5/e31a2e5dfeeca769df428a284a828dbea7de1964-m.png)